Rahul Singh
Desk of Training & Placement Officer (TPO)
Mob: 7633984670
Email: placementcell@bacet.ac.in
RECRUITMENT DRIVE BY C-CORE INDIA TECHNOSOLUTION PRIVATE LTD,LUCKNOW ON 19TH Nov 2019
RECRUITMENT DRIVE BY C-CORE INDIA TECHNOSOLUTION PRIVATE LTD,LUCKNOW ON 11TH OCT 2018
RECRUITMENT DRIVE BY C-CORE INDIA TECHNOSOLUTION PRIVATE LTD, LUCKNOW ON 16TH MAY 2019
S. N. | COMPANY SECTORS | COMPANIES | PERCENTAGE(%) OF STUDENTS IN TOTAL |
1. | IT MNCs | NATH CORP, RANCHI INFOSYS, TEVTOWN, SHYAM FUTURE, VARIFICIENT TECHNOLOGY | 15.1% |
2. | IT COMPANIES | TTIL, SKYLA SOFT PVT. LIMITED IT- SCIENT | 4.1% |
3. | TATA GROUPS | TATA STEEL LIMITED, TATA MOTORS & VENDOR | 15.1% |
4. | HARD CORE SECTORS | LINDE INDIA LIMITED, KROSS INDIA LIMITED, ZENITH FORGE LIMITED, JINDAL, TATA BLUE SCOPE, CMRI, ANAND GROUP | 21.9% |
5. | DESIGN COMPANIES | BHIVE DESIGN, RANCHI ARN | 7.4% |
6. | COMMUNICATION COMPANIES | HIGH-TECH NEXT, RELIANCE JIO, SONY ERICSSON | 24.7% |
7. | OTHERS | LUCKY UNIVERSAL ENTR., SUBHASH CHANDRA,JEMCO | 6.8% |
Total |
|
|
95.1% |
S. N. | COMPANY SECTORS | COMPANIES | PERCENTAGE(%) OF STUDENTS IN TOTAL |
1. | IT MNCs | NATH CORP, RANCHI INFOSYS, WIPRO, CAPGEMINI | 17.4% |
2. | IT COMPANIES | SKYLA SOFT PRIVATE LTD. IT- SCIENT PRIVATE LTD., EYE- CORPERATION | 8.7% |
3. | TATA GROUPS | TATA STEEL LIMITED TATA MOTORS & VENDOR | 4.3% |
4. | HARD CORE SECTORS | ZENITH FORGE LIMITED, KROSS INDIA LIMITED, LINDE INDIA LIMITED, WABCO | 26.1% |
5. | DESIGN COMPANIES | BHIVE DESIGN,RANCHI ARN | 6.5% |
6. | COMMUNICATION COMPANIES | HIGH-TECH NEXT, CINIF TECHNOLOGIES | 21.7% |
7. | OTHERS | ANTAL ENTERPRISES, HIGHER STUDIES | 8.7% |
Total |
|
|
94.9% |
S. N. | Company | Number of Students Selected of Final Year |
1. | TATA STEEL LIMITED | 1 |
2. | BYJUs | 1 |
3. | KROSS INDIA LIMITED | 1 |
4. | WABCO | 2 |
5. | BHIVE DESIGN | 2 |
6. | LINDE INDIA LTD. | 1 |
7. | ASP ENGINEERING CONSUL. | 2 |
8. | WIPRO/INFOSYS/IITian FACE | 2 |
9. | ADS-N-BIZZ Pvt. Ltd. | 1 |
10. | CINIF TECHNOLOGIES LTD. | 2 |
11. | KK Builders | 5 |
12. | IT-SCIENT | 1 |
13. | YAMAHA/TATA CUMMINS | 2 |
14. | KALMOON LIGHTS | 3 |
15. | M/s HIGH- TECH NEXT | 15 |
Total |
|
41 |
S. N. | Company | Number of Students Selected of Final Year |
1. | TATA STEEL LIMITED | 1 |
2. | AMALGAM STEEL PVT.LTD. | 6 |
3. | TCS/WIPRO/COGNIZANT/IBM | 3 |
4. | LINDE INDIA Limited | 1 |
5. | RSB Transmission | 2 |
6. | RANSTAD & MANPOWER | 2 |
7. | ZENITH FORGE Limited | 1 |
8. | M/s HIGH- TECH NEXT | 15 |
9. | C-CORE Technosolutions | 8 |
10. | IT-SCIENT | 4 |
11. | KK Builders | 2 |
Total |
|
45 |
NOTE:
LIST OF COMPANIES RECRUITING CONSISTENTLY SINCE LAST 3 YEARS AND EXPECTED TO RECRUIT FOR THIS BATCH ALSO:
Sl. No. | Company Name |
---|---|
1. | JMT AUTO LIMITED |
2. | ZENITH FORGE LIMITED |
3. | RSB |
4. | K.K. Builders |
Academic Year | Percentage (%) Placement in last 4 years |
---|---|
2016-2017 | 36.67 |
2017-2018 | 71.13 |
2018-2019 | 75.29 |
2019-2020 Continuing... | 86.54 |
2024
2023
2022
2021
Everything else
Linde India, C-Core and Zenith Forge Limited
Amalgam Steel
Hi-technext Tech. Pvt. Ltd., Kolkata
Bhagwati Oxygens, Ghtashila
TATA Steel, Jamshedpur
If your organization is looking for the bright and competitive leaders who can take up new challenges at workplace and constructively contribute to your organization, BACET is your hunting ground!
Please visit Academics section of the Website.
Send an e-mail to the Placement Officer giving a brief introduction to your organization and the details of your offer to the students (compensation package, posting and job profile). Also mention a range of dates convenient to you. The Placement officer will get back to you immediately. Also there is official process wherein TnP cell of college will send you an invitation mail. If you are interested you can contact us.
Communicate to the placement officer, details of the panel members visiting the campus, travel plans, expected duration of your presentation, tentative schedule of the PPT and the number of panel rooms required for interviews. The placement section will then take care of the logistics.
BACET JAMSHEDPUR is well connected by rail and road.
Air Route: Nearest Airport RANCHI Airport .From Ranchi to Jamshedpur train and road routes is there which takes around 3hrs (145kms).
By Road: BACET is well connected to highways like National Highway 33 (NH-33) and National Highway 32 (NH-32)
By Rail: Tatanagar Junction to BACET its 32kms
You will be provided accommodation in the well-furnished Institute’s guesthouse. You are advised to place an advance request for the same with the placement office to avoid any inconvenience.